PV-SB Outings Leaders
Ratings:
O - Applies to a variety of uncomplicated outings (i.e. city walks, bike rides, trail hikes, backpacking). May involve simple off trail hiking not requiring navigation skills. Climbing level: Class 1 terrain.
I - Includes outings that involve cross-country travel where navigation is necessary. Rougher ground than "O" outings may be traversed and the use of hands for balance may be necessary. Includes outings that have snow travel or skiing on easy terrain. Climbing level: Class 2 terrain.
M - Includes moderate level climbing ability. On rock, the hands are used for climbing. Some participants may want a safety belay. On snow, safety dictates the use of ice axes and the ability to self-arrest. climbing level: Class 3 terrain.
| Name | Rate | Phone | |
|---|---|---|---|
| Lise Allard | O | 310-377-1892 | - |
| Frank Atkin | I | 310-378-5008 | frank.atkin@cox.net |
| Terry Bass | O | 310-539-8227 | email Terry |
| Bob Beach | M | 310-375-0898 | rabeach4@juno.com |
| Alix Benson | O | 310-379-8066 | alixbenson@verizon.net |
| Richard Boardman | M | 310-374-4371 | - |
| Barry Bonnickson | O | 310-519-0778 | bonnicks@pacbell.net |
| Dennis Bosch | O | 310-328-3874 | email Dennis |
| Steve Bradford | O | 310-993-5501 | email Steve |
| Sharon Brossier | O | 310-376-1416 | email Sharon |
| Jack Carmody | O | 310-539-2259 | - |
| Ursula Carmody | O | 310-539-2259 | - |
| Karen Cassimatis | I | 562-492-6344 | email Karen |
| Brooks Chadwick | O | 310-544-0600 | XCSkiers@earthlink.net |
| Dorothy B. Chadwick | O | 310-544-0600 | XCSkiers@earthlink.net |
| Arlene Chao | O | 310-541-3902 | |
| Maggie Coble | O | 310-378-9743 | emeraldhiker@gmail.com |
| Michael Coble | O | 310-378-9743 | emeraldhiker@gmail.com |
| Michael Dillenback | I | 310-378-7495 | email Michael |
| Debra Du Vall | O | 310-214-1873 | - |
| Emile Fiesler | O | (901) 339-9930 | qzxmp@yahoo.com |
| Sandy Graham | O | 714-282-5661 | sandy2scott@sbcglobal.net |
| Lyn Greenham | O | 310-540-4662 | - |
| Roger Greenham | O | 310-540-4662 | - |
| Greg Hitchings | O | 310-541-3902 | bvshiker@cox.net |
| David Hixson | O | 310-676-8848 | - |
| Barry Holchin | M | 310-378-3780 | email Barry |
| Susan Johnson | O | 310-545-4235 | email Susan |
| Liz Kennedy | O | 310-547-1320 | - |
| Donna Lauck | O | 310-541-4416 | - |
| Bill LaVoie | O | 310-378-8723 | email Bill |
| Marilou Lieman | O | 310-378-5086 | - |
| Keith Martin | M | 310-530-1268 | email Keith |
| David Meltzer | M | 310-913-1230 | dwm@crgpm.com |
| Carol Anne Mills-Schmidt | O | 310-519-0464 | carolannemills@cox.net |
| Jacques Monier | O | 310-320-1249 | jmonier@pacbell.net |
| Jeff Naumann | O | 310-540-0045 | jrnaumann@earthlink.net |
| Mary Beth Oubre | O | 310-640-8386 | - |
| Cindy Pardi | O | 818-346-6257 | cynthiapardi@gmail.com |
| Richard Pardi | O | 818-346-6257 | pardi2003@gmail.com |
| Hugh Pendleton | O | 310-373-1603 | skibum103@yahoo.com |
| Jerry Pupa | O | 310-318-7101 | gennaro_pupa33@msn.com |
| Kent Schwitkis | I | 310-416-0510 | schwitkii@earthlink.net |
| Judy Shane | O | 310-379-1111 | judyshane@aol.com |
| Sherry Silver | O | 310-325-2988 | - |
| Zoltan Stroll | O | 310-378-8975 | zoli11@gmail.com |
| John Taber | O | 310-831-4768 | ledwards_92648@yahoo.com |
| Jerry Trager | O | 310-316-7843 | - |
| John Vehrencamp | O | 310-542-8460 | - |
| Lois Vile | O | 310-316-7843 | - |
| Linda Werk | O | 310-676-6171 | lwerk@berliner-ip.com |
| Phil Wheeler | I | 310-214-1873 | phil.wheeler@sierraclub.org |
| Joyce White | O | 310-982-6773 | jwhite@dicarloseafood.com |
| Catherine Whittington | O | 310-532-2380 | hikercatusa@yahoo.com |
| Diane Wood | O | 310-245-8965 | email Diane |
| Linda Wooldridge | O | 310-376-2542 | lindawooldridge@yahoo.com |

